Certificate of Deposit | |||
Term | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
91 Day | $1,000.00 | 0.10% | 0.10% |
6 Month | $500.00 | 0.25% | 0.25% |
1 Year | $500.00 | 0.35% | 0.35% |
2 Year | $500.00 | 0.40% | 0.40% |
3 Year | $500.00 | 0.55% | 0.55% |
5 Year | $500.00 | 0.80% | 0.80% |
Certificate of Deposit | |
Term | 91 Day |
---|---|
Minimum Opening Deposit | $1,000.00 |
Interest Rate | 0.10% |
APY | 0.10% |
Term | 6 Month |
Minimum Opening Deposit | $500.00 |
Interest Rate | 0.25% |
APY | 0.25% |
Term | 1 Year |
Minimum Opening Deposit | $500.00 |
Interest Rate | 0.35% |
APY | 0.35% |
Term | 2 Year |
Minimum Opening Deposit | $500.00 |
Interest Rate | 0.40% |
APY | 0.40% |
Term | 3 Year |
Minimum Opening Deposit | $500.00 |
Interest Rate | 0.55% |
APY | 0.55% |
Term | 5 Year |
Minimum Opening Deposit | $500.00 |
Interest Rate | 0.80% |
APY | 0.80% |
Regular Savings Accounts | |||
Description | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
Regular Savings | $50.00 | 0.05% | 0.05% |
Regular Savings Accounts | |
Description | Regular Savings |
---|---|
Minimum Opening Deposit | $50.00 |
Interest Rate | 0.05% |
APY | 0.05% |
NOW Account | |||
Description | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
Interest Bearing Checking | $1,000.00 | 0.05% | 0.05% |
NOW Account | |
Description | Interest Bearing Checking |
---|---|
Minimum Opening Deposit | $1,000.00 |
Interest Rate | 0.05% |
APY | 0.05% |
Money Market Deposit Account | |||
Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
Up to $2,499.99 | $2,500.00 | 0.05% | 0.05% |
$2,500.00-$9,999.99 | $2,500.00 | 0.10% | 0.10% |
$10,000.00 - $49,999.99 | $2,500.00 | 0.15% | 0.15% |
$50,000.00 and up | $2,500.00 | 0.15% | 0.15% |
Money Market Deposit Account | |
Daily Balance | Up to $2,499.99 |
---|---|
Minimum Opening Deposit | $2,500.00 |
Interest Rate | 0.05% |
APY | 0.05% |
Daily Balance | $2,500.00-$9,999.99 |
Minimum Opening Deposit | $2,500.00 |
Interest Rate | 0.10% |
APY | 0.10% |
Daily Balance | $10,000.00 - $49,999.99 |
Minimum Opening Deposit | $2,500.00 |
Interest Rate | 0.15% |
APY | 0.15% |
Daily Balance | $50,000.00 and up |
Minimum Opening Deposit | $2,500.00 |
Interest Rate | 0.15% |
APY | 0.15% |
Individual Retirement Accounts | |||
Daily Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
Up to $49,999.99 | $100.00 | 0.40% | 0.40% |
$50,000-$99,999.99 | $100.00 | 0.60% | 0.60% |
$100,000.00 and up | $100.00 | 0.75% | 0.75% |
Individual Retirement Accounts | |
Daily Balance | Up to $49,999.99 |
---|---|
Minimum Opening Deposit | $100.00 |
Interest Rate | 0.40% |
APY | 0.40% |
Daily Balance | $50,000-$99,999.99 |
Minimum Opening Deposit | $100.00 |
Interest Rate | 0.60% |
APY | 0.60% |
Daily Balance | $100,000.00 and up |
Minimum Opening Deposit | $100.00 |
Interest Rate | 0.75% |
APY | 0.75% |